Specification
Options & Customized
Drawing
| Specification | |
|---|---|
| Model | WMP-105 |
| Main System | |
|---|---|
| CPU / Chipset | Intel® Celeron® N3350 Processor, 1.1GHz (up to 2.4G Hz) |
| Graphic | Intel® integrated HD Graphics 500 |
| RAM | 2 x DDR3L SO-DIMM sockets, Max. Capacity 8 GB |
| OS Support | Optional: Windows 10 (64bit) |
| Storage | M.2 M-key 2242 SSD, (SATA 6Gb/s) |
| Expansion | 1 x Mini-PCIe slot, Full Card Size, Signal (Support PCIex1, USB2.0) |
| Display Size | 10.1" |
| Display | 1280x800, 16.7M colors , 170(H) / 170(V), 350 nits (Typ. Center point), CR:800 : 1 (Typ) |
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° |
| I.O. Ports | |
|---|---|
| USB | USB3.0 X 2 |
| COM | RS232/RS422/RS485 X 1(default is RS232, RS422 and RS485 are by manually change jumper setting on mother board) |
| LAN | RJ45 X 2 |
| Audio | Line Out, 3.5mm Phone Jack x 1, 1.5W Speaker x 1 |
| Video Out | HDMI 1.4a (output) x 1 / VGA D-sub x 1 |
| Control Hot Key (R to L) | Rear Bottom: Power on /off |
| Mechanical and Environmental | |
|---|---|
| Cooling | Fanless |
| Power Input | 9~36V DC-in x 1 |
| Power Adapter | External, 63 Watts, Universal 100 ~240V AC in, 12V DC Out |
| Temperature |
Operating Temperature: 0~50℃ (IEC60068-2-78) Storage Temperature: -20~60℃ |
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing |
| IP Rating / Housing | IP65 (Front Side) / Silver Bezel / Black Cover |
| Weights (Net) | 1.27 KG (approximate, w/o power adapter) |
| Mounting | Chassis, VESA (75x75) |
| Dimensions (Net:mm) | 263.3 (H) x 171 (V) x 35.7 (T) |
| Certification | CE/ FCC/ VCCI Class B, Canada ICES-003, CE EN60601-1-2 |
| Uncategorized |
|---|