Specification
Options & Customized
Drawing

| Specification | |
|---|---|
| Model | WMP 22S IP0A (STD) | WMP 22S IP0B (ISO) |
| Main System | |
|---|---|
| CPU / Chipset | LGA1700 package 12th /13th generation Intel® Core i7/i5/i3/Pentium/Celeron processor (35W max.) |
| Graphic | Intel® integrated UHD Graphics 770 by CPU |
| RAM | Two 5600 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 96GB |
| OS Support | Windows 10 IoT LTSC 2021 (64bit) / Windows 11 IoT GAC (64bit) |
| Storage | M.2 M.Key 2280 PCIe X 4 SSD (Support NVMe SSD up to 1TB) M.2 B/M Key, (2280) with PCIe x1 PCIe/SATA/USB |
| Expansion | M.2 E key 2230 x 1 M.2 B/M Key, (2280) with PCIe x1 PCIe/SATA/USB PCI-E x 4 expansion slot x 1 (40W max) |
| Display Size | 21.5” LED Backlight |
| Display | 1920 x 1080 (Full HD), 16.7M colors, 178(H) / 178(V), 250 nits (Typ.), CR: 1000 : 1 (Typ) |
| Touch Screen | Projected Capacitive Multi-Touch Panel (10 fingers) / Light Transmission: ≥ 87% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 |
| I.O. Ports | |
|---|---|
| USB | 4 x USB 3.2 Gen II (Type A) 1 x USB 3.2 II (Type C, Support DP 1.4a display output; 5V/3A power output) |
| COM |
1 x RS232/RS422/RS485 1 x RS232 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x Intel® I219LM with 10/100/1000 Mbps, support AMT / vPro 1 x Intel® I226V with 10/100/1000/2500 Mbps | 1 x Intel® I219LM with 10/100/1000 Mbps, support AMT / vPro 1 x Intel® I226V with 10/100/1000/2500 Mbps, 1 x ISO RJ45 |
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) |
| Video Out | DP 1.4a/DP++ x1, HDMI 2.0b x 1, HDMI-in x 1 (Without Audio) |
| Control Hot Key (R to L) | Power Button// Audio adjustment // brightness // Reading Light // LCD on/off // Clean me // Programming Function Key |
| Mechanical and Environmental | |
|---|---|
| Cooling | Fan |
| Power Input | DC 14~19V input |
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz / DC output 19V / 250W (MPU250A-107 W/PSE) |
| Temperature |
Operating Temperature: 0~40℃ (IEC60068-2-78) Storage Temperature: -20~60℃ |
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing |
| IP Rating / Housing | IP65 (Front Side) IPX1 for whole system / Plastic White w/Anti-bacteria (MRSA) |
| Dimensions (Net) | 541 mm (H) x 352.9 mm (V) x 74.7 mm (T) |
| Weights (Net) | 8.0 KG (w/o power adapter) |
| Mounting | Optional Stand, VESA 100 |
| Certification (Including GeForce GTX 1060 & 4K Capture Card) | CE: EN IEC 60601-1-2:2015/A1:2021(Ed 4.1) EN 60601-1: 2006/A2:2021;IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC60601-1:2005/AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project ISO 14971 / IEC62133 (All regulation with CPU i7-13700TE and Nvidia A4500 graphic MXM module) |
| Uncategorized |
|---|