Specification
Options & Customized
Drawing
| Specification | |
|---|---|
| Model | WMP 19P IP0A (STD) | WMP 19P IP0B (ISO) |
| Main System | |
|---|---|
| CPU / Chipset | FCBGA1744 Intel® 13th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) |
| RAM | Two 5200 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 96GB |
| OS Support | Optional Windows 10 IoT Enterprise LTSC / WIN 11 IoT Enterprise GAC |
| Storage | 1 x M.2 (M Key 2280) with PCIex4, 1 x 2.5” SATA3 SSD/HDD drive bay |
| Expansion | 1 x PCIex4 (40W max.), 1 x M.2 E Key |
| Display Size | 19” TFT-Color LCD (5:4) |
| Display | 1280 x 1024 (SXGA), 16.7M colors, 170(H) / 160(V), 350 nits, CR:1000: 1 (Typ) |
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: 90+-3% / Hardness: 7H pencil, pressure 750g/45° / Life: 100M |
| I.O. Ports | |
|---|---|
| USB | 4 x USB3.2 gen II | 4 x USB3.2 gen II, 1 x ISO USB 2.0 |
| COM |
1 x RS232/422/485 1 x RS232 | 1 x RS232/422/485, 1 x RS232 1 x ISO RS232/RS422/RS485, 1 x ISO RS-232 |
| LAN | 2 x RJ45 | 2 x RJ45, 1 x ISO RJ45 |
| Audio/Video | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) / 1 x DP1.4a, 1 x HDMI 2.0 |
| Speakers & Mic. | 2 x 2-watt Speakers & Integrated Microphone (at Housing Bottom Side) |
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Mute, Volume +/-, Brightness +/-, LCD Backlight On/Off, Clean Me, webcam On/Off, Function Key |
| Mechanical and Environmental | |
|---|---|
| Cooling | Fanless Design with External Heatsink |
| Power Input | DC 14~24V input |
| Power Adapter | AC input 100~240V / 47 ~ 63 Hz / DC output 12V, 100W |
| Temperature |
Operating Temperature: 0~35℃ (20W add-on card) (IEC60068-2-78) 0~40℃ (15W add-on card ) 25W add-on card (by project) Storage Temperature: -20~60℃ |
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing |
| IP Rating / Housing | IP65 (Front Side), IPx1 whole system / Front: Full flat design/ Touch (standard)/ Glass (customized); Rear: Plastic White w/Anti-bacteria (MRSA) Housing |
| Dimensions (Net) | 450mm (H) x 420mm (V) x 85.3mm (T) |
| Weights (Net) | 7.5 kg (w/o power adapter/battery pack) |
| Mounting | VESA 75/100 |
| Certification |
CE: EN IEC 60601-1-2:2015/A1:2021(Ed 4.1) (Declaration of Conformity) EN 60601-1: 2006/A2:2021; IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 By Project VCCI: 2016-11, Class B (PSU/Battery with PSE) By Project FCC: Part 18 Class B By Project UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project ISO 14971 / IEC62133 |
| Uncategorized |
|---|