Specification
Options & Customized
Download
Drawing
| Specification | |
|---|---|
| Model | WTC-8J0 (STD.) | WTC-8J0 (Optional Cable Gland) |
| Main System | |
|---|---|
| CPU / Chipset | Intel® Elkhart Lake SoC J6412, QC, 2.0~2.60 GHz, 10W |
| Graphic | Intel® Gen 11 Graphics |
| RAM | Dual channel support 3200MHz DDR4 SODIMM socketx2, up to 32GB |
| OS Support | Windows 10 (64 bit) / Windows 11 (64 bit) |
| Storage | 1 x 2.5” SATA HDD (Anti-vibration) 1 x M.2 (M Key 2242/2260/2280) for SSD |
| Expansion | 1 x M.2 (E key 2230) w/PCIe x1 and shared USB2.0 for wireless 1 x M.2 (B key,3042/3052) with PCIe x1/USB 3.2/USB2.0 SIM for 4G/5G |
| Configuration | M12 Connector | Max. 5 external I/O by proper grommet |
| DC in (Power Cable) | 1 x M12 5pin DC, DC 12~28V | 1 X M12 5pin DC-In, DC 12~28V |
| I.O. Ports | |
|---|---|
| USB |
1 x M12 8pin for USB 1/2 (USB2.0), 1 x M12 8pin for USB 3/4 (USB2.0) | 2 x USB 3.2 (Gen1) 2 x USB2.0 |
| COM | 2 x M12 8pin/ RS-232/422/485 | 2 x RS232/RS422/RS485 |
| LAN | 1 x M12 8pin for LAN (1 Gigabit) | 1 x 1 Gigabit LAN 1 x 2.5 Gigabit LAN |
| Audio | N.A. | 2 x 3.5mm phone jack connector (Line-out, and Mic-in) |
| Control Key | Rear bottom: Power on /off (Light Indicator) |
| Video | 1 x HDMI (IP65) | 1 x HDMI 2.0b, 1 x VGA |
| Mechanical and Environmental | |
|---|---|
| Power Consumption | 35.3 Watt |
| Cooling | Fanless |
| Power Input | DC 12V~28V |
| Power Adapter | AC 100~277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 |
| Temperature |
Operating Temperature 0~40℃ (24V DC, IEC60068-2-56, air flow cooling, SSD) Storage Temperature -20~60℃ |
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing |
| IP Rating / Housing | IP66 / NEMA4X / IP69K whole set, Stainless steel SU304 / Chassis type |
| Dimensions (Net) | 363 mm (H) x 274 mm (V) x 48 mm (T) (M12 type) 342 mm (H) x 310.7 mm (V) x 81 mm (T) (Cable Gland Type) |
| Weights (Net) | 6Kg (M12 type) 6.5Kg (Cable Gland Type) |
| Mounting | By screw hole X 4 |
| Certification | M12 Type: FCC-A, CE (EMC), VCCI-A, Canada ICES-003 Cable Gland Type: FCC-B, CE (EMC), VCCI-B, Canada ICES-003 |