| Model | WLP-7B20-15 | ||
|---|---|---|---|
| Main System | |||
| CPU / Chipset | Intel® Celeron J1900 2.0 GHz quad-core processor (10W max.) / SoC | ||
| Graphic | Intel® integrated HD Graphics | ||
| RAM | Two 1333 MHz DDR3L SODIMM socket support dual Channel, non-ECC, up to 8 | ||
| OS Support | Win 7 pro, Win 8, Win 8.1, Win10 | ||
| Storage | Optional 2.5” SATA HDD up to 500GB w/Anti-Vibration Kit | ||
| Expansion | Mini PCIe x 2 | ||
| Display Size | 15” TFT-Color LCD | ||
| Display | 1024 x 768, 160(H) / 160(V), 350 nits (Typ. Center point), CR: 800 : 1 (Typ) | ||
| Touch Screen | Full Flat Projective Capacitive Touch Panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil / Life: 100M times 5 Wire Full Flat Res. Touch / Light Transmission: 80% ± 5% / Hardness: 4H pencil / Life: 35M times |
||
| I.O. Ports | |||
| USB | USB 3.0 x 1, USB 2.0 x 3 | ||
| COM | RS232 x 2, RS232/RS422/RS485 x 1 | ||
| LAN | RJ-45 X 2 | ||
| Audio | 3.5mm phone jack connector x 2 | ||
| Video | DVI-I x 1 | ||
| Control Keys | Rear bottom: Power on/off, Reset | ||
| Mechanical and Environmental | |||
| Cooling | Fanless | ||
| Power Input / Consumption | DC In 7V~32V / 29.9 W | ||
| Power Adapter | External, universal 100 ~240V AC in, 12V DC out, 1.2m DC Cable | ||
| Temperature | Operating Temperature: 12V DC Input 0~50℃ (IEC60068-2-56, air flow cooling) 12V DC Input 0~40℃ (IEC60068-2-2, natural cooling) 28V DC Input 0~42℃ (IEC60068-2-56, air flow cooling) 28V DC Input 0~32℃ (IEC60068-2-2, natural cooling) Storage Temperature: -20~60℃ |
||
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
| IP Rating / Housing | IP66 at front / Front bezel is Aluminum, others are SECC with black coating | ||
| Dimensions (Net) | 398 mm (H) x 330 mm (V) x 86 mm (T) | ||
| Weights (Net) | 5.5 kg (w/o power adapter/battery pack) | ||
| Mounting | Panel mount (by clamp), VESA (75x75) | ||
| Certification | FCC/CE/VCCI Class B, Canada ICES-003 | ||
|
Major Options | |
|---|---|
|
Add On Parts |
1. Wireless or Wireless + BT kit |
|
Power Cable |
1. DC input power plug (black, 1.22m length) |
|
Customized |
1. Open frame housing |


電子報訂閱







_01RE.jpg)


e-News Subscribe