| Model | WMP-24P-PIS IP0A (STD) | WMP-24P-PIS IP0B (ISO) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 Intel® 12th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / SoC | |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 64GB | |
| OS Support | Optional Win 10 IoT Enterprise, Win 11 IoT Enterprise GAC, Win 10 Pro, Win 11 Pro | |
| Storage | 1 x M.2 (M Key 2280) with PCIex4 for SSD, 1 x 2.5” SATA3 SSD/HDD | |
| Expansion | 1 x PCIex4 (25W max.), 1 x M.2 E Key | |
| Display Size | 23.8” 16:9 | |
| Display | 1920 x 1080 (Full HD), 16.7M colors (Ture,8 bit), 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000: 1 (Typ) | |
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° / Life: 100M times (Optional) | |
| I.O. Ports | ||
| USB | 4 x USB 3.2 gen 2 | 4 x USB 3.2 gen 2 |
| COM |
1 x RS232, 1 x RS232/RS422/RS485
|
1 x ISO RS232/RS422/RS485 |
| LAN | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps) | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps) 1 x ISO RJ45 |
| Audio | 2 x 3.5mm phone jack connector (Line-out, and Mic-in) | |
| Video | 1 x DP1.4a, 1 x HDMI2.0, 1 x HDMI (video-in) | |
| Control Hot Key (L to R) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Touch Hot Key Enable/Disable, Function Key | |
| Mechanical and Environmental | ||
| Cooling | Fanless Design with External Heatsink | |
| Battery Pack | Optional DR-202 Series, Lithium-ion Battery (Max. <100W) | |
| Power Input | AC input 100 ~240V / 47 ~ 63 Hz / output DC 14-24V (Power Supply Inside) | |
| Temperature | Operating Temperature: 0~35℃ (IEC60068-2-78) , W/ Battery 0~30℃) / Storage Temperature: -20~60℃ | |
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
| IP Rating | IP65 (Front Side), Rear IPX1 | |
| Housing | Front: Full flat design/ Touch (standard)/ Glass (customized); Rear: Plastic White w/Anti-bacteria (MRSA) Housing | |
| Dimensions (Net) | 594.0mm (H) x 397.0mm (V) x 56.0mm (T) | |
| Weights (Net) | 9.2 kg (w/o power adapter/battery pack) | |
| Mounting | VESA 100 x 100 | |
| Certification | CE: EN IEC 60601-1-2:2015/A1:2021(Ed 4.1)
EN 60601-1: 2006/A2:2021;IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020
VCCI: 2016-11, Class B (PSU/Battery with PSE)
FCC: Part 18 Class B
UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project
cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project
ISO 14971 / IEC62133
|
|
|
Major Options | |
|---|---|
|
Options |
1. 5MP Auto Focus Webcam |
|
Customized |
1. Tempered glass
2. AG Coating
3. COM Ports Support 5V1A Output
|

電子報訂閱









e-News Subscribe