| Model | WPC-789-PSI | ||
|---|---|---|---|
| Main System | |||
| CPU / Chipset | Intel® 12th Generation Intel® Core i9/i7/i5 Processor, 65W Max.  Intel® W680 Express Chipset | ||
| Graphic | Intel® UHD Graphics 770 | ||
| RAM | Four 3200 MHz DDR4 Long-DIMM socket support dual Channel, ECC/non-ECC, up to 128GB | ||
| OS Support | Windows 10 (2021-LTSC) (64bit), Windows 11 (64bit) | ||
| Storage | 1 x M.2 (Key M, up to 25110) w/PCIex4 Gen4 for SSD up to 1TB;  1 x M.2 (Key M, 2242/2260/2280) w/PCIex4 Gen3 for SSD up to 1TB;  1 x 2.5” 7mm SATA3 SSD, up to 2TB | ||
| Expansion | 1 x M.2 (Key E, 2230) for Wireless, 1 x M.2 (Key B, 3042/3052) 1 x SIM socket connect to M.2 Key B 2 x PCIe Gen4 Slots (PCIE1/PCIE3: single at x16(PCIE1)dual at x8 (PCIE1) / x8 (PCIE3)) / (PCIE1: Support riser card x8/x8), PCIex4 (Gen4)* x 2) | ||
| I.O. Ports | |||
| USB | Front: 2 x USB 3.2 Gen1 (W/Cover) Rear: 5 x USB 3.2 Gen2, 1 x USB 3.2 Gen2 (20G) Type C | ||
| COM | Rear: 2 x RS232/RS422/RS485 | ||
| LAN | Rear: 3 x RJ-45 (Intel® I225LM supports AMT/Vpro) | ||
| Audio | Rear: 3.5mm phone jack (Line in, Line out, Mic in) | ||
| Video Out | Rear: 1 x DP1.4a, 1 x HDMI 2.0, 1 x VGA | ||
| Control Hot Key (R to L) | Rear: Power on/ off Remote Power button (Phoenix 4 Pin connector or DB 9 Female) | ||
| Mechanical and Environmental | |||
| Cooling | Smart Fan, Noise less than 30dB at 25℃ (ambient temp.) | ||
| Power Input / Consumption | ATX PWR (24+8-pin) | ||
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz / 900W | ||
| Temperature | Operating Temperature : 0~40℃(0~50℃ By Project) / Storage Temperature : -20~60℃ | ||
| Humidity | Operating & Storage: 20 ~ 90%, non-condensing | ||
| Housing | SECC with hospital white painting | ||
| Dimensions (Net) | 319 x 158.4 x 435.94 (mm) | ||
| Weights (Net) | 8.8Kg (with 7” panel + touch)  8.4Kg (with glass) | ||
| Certification | CE: EN 60601-1-2 (V4.1), EN 60601-1 (V3.2, by project) VCCI: 2016-11, Class B (PSU with PSE -TBD) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.2) by project  cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.2) by project ISO 14971 by project | ||
| Major Options | |
|---|---|
| Options | 1. Wifi 6/7 2. 2.5” SSD module 3. Windows 10/11 IoT Enterprise LTSC  4. 7” 800*480 LCD 5. 7” PCAP touch 6. Equipotential terminal pin 7. RTX-A6000 Ada/ A4000 Ada / A2000 Ada 8. Remote power button | 
 
                
 
      
電子報訂閱






 e-News Subscribe
e-News Subscribe