| Model | WLP-7E20-15 | 
|---|
| Main System | 
| CPU / Chipset | Intel® Apollo Lake Celeron J3455 Processor, 1.5 Ghz, 10W | 
|---|
| Graphic | Intel® integrated HD 500 Graphics | 
|---|
| RAM | Dual Channel Support 1867MHz DDR3L SODIMM X2, up to 8GB | 
|---|
| OS Support | Win 10 (64bit) | 
|---|
| Storage | 2.5” SATA HDD up to 500GB w/Anti-Vibration Kit, Optional M.2 (KEY M, 2242/2260) SSD X 1 | 
|---|
| Expansion | M.2 (KEY E, 2230) PCIe x 1 (Shared USB 2.0  x 1), Mini PCIe x 1(Shared USB 2.0  x 1) | 
|---|
| Display Size | 15” 4:3 | 
|---|
| Display | 1024 x 768 (XGA),  160(H) / 160(V), 350 nits (Typ. Center point), CR: 800 : 1 (Typ) | 
|---|
| Touch Screen | Full Flat Projective Capacitive Touch Panel / Light Transmission: >=86% / Hardness: 7H pencil / Life: 100M times 5 Wire Full Flat Res. Touch / Light Transmission: 80% ± 5% / Hardness: >=3H pencil / Life: 35M times
 | 
|---|
| I.O. Ports | 
| USB | USB 3.0 x4 | 
|---|
| COM | RS232 x 2, RS232/RS422/RS485 x 1 | 
|---|
| LAN | RJ-45 X 2 | 
|---|
| Audio | 3.5mm phone jack connector x 2 (Line-out,  Mic-in) | 
|---|
| Video | HDMI 1.4b (output) x 1, VGA x 1 | 
|---|
| Control Keys | Rear bottom: Power on/off | 
|---|
| Mechanical and Environmental | 
| Cooling | Fanless | 
|---|
| Power Input / Consumption | DC-in x 1 (Jack with locker),  DC19 ~ 24V / TBD W | 
|---|
| Power Adapter | 60 Watts,100 ~240V AC in, 19V DC out, 3.15A (PSU with PSE) | 
|---|
| Temperature | Operating Temperature: 19V DC Input 0~50℃ (air flow cooling) Storage Temperature: -20~65℃
 | 
|---|
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | 
|---|
| IP Rating / Housing | IP66 at front, IK05 / Front bezel is Aluminum, others are SECC with black coating | 
|---|
| Dimensions (Net) | 398 mm (H) x 330 mm (V) x 58 mm (T) | 
|---|
| Weights (Net) | 6.4 kg (w/o power adapter/battery pack) | 
|---|
| Mounting | Panel mount (by clamp), VESA (75x75) | 
|---|
| Certification | FCC/CE/VCCI Class B, Canada ICES-003 | 
|---|