- Home
- New Product
- WMP-22U
WMP-22U Fanless Core Ultra 22" (Comming Soon)
Specification
Model | WMP 22U IP0A (STD) | ||
---|---|---|---|
Main System | |||
CPU / Chipset |
FCBGA2049 Intel® Core Ultra 200 Series (Code Name: Arrow Lake) Processor (15W Max.) / SoC / Support Vpro
|
||
Graphic | Intel® ARC Graphics | ||
RAM | Two 4800 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 64GB | ||
TPM | On Board TPM | ||
OS Support | Optional Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise GAC | ||
Storage | 1 x M.2 (M Key 2280) with PCIex4 for SSD, 1 x M.2 M Key, 2280 with PCIe x4 PCIe (w/doggy door) | ||
Expansion | 1 x M.2 M Key 2280 PCIex4 PCIe (25W max.), 1 x M.2 E Key 2230 | ||
Display Size | 21.5” wide TFT-Color LCD (16:9) | ||
Display | 1920 x 1080 (Full HD), 16.7M colors (Ture 8 bit), 178(H) / 178(V), 250 nits (Typ. Center point), CR:1000: 1 (Typ) | ||
Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 87% / Hardness: 7H pencil, pressure 750g/45° / Life: 50000 | ||
I.O. Ports | |||
USB | 2 x USB3.2 gen II, 2 x USB2.0, 1 x USB3.2 | ||
COM | 1 x 1.5KV ISO RS232/RS422/RS485, Optional 1 x RS-232 | ||
LAN | 2 x RJ45 (2.5 Gbps) | ||
Audio | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) / 1 x HDMI2.0 | ||
Video | 1 x DP1.4a, 1 x HDMI2.0, 1 x HDMI (without audio;Not support in S5 mode) | ||
Speakers & Microphone | 2 x 3-watt Speakers & Integrated Microphone (at Housing Bottom Side) | ||
Reading light | Light bar x 2 (at housing bottom side) | ||
Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Clean Me, Function Key | ||
Mechanical and Environmental | |||
Cooling | Fanless Design with External Heatsink | ||
Battery Pack | Option 3 x DR-202, Hot-Swappable Battery | ||
Power Input / Power Adaptor | DC-In x 1, DC 14-24V input/ AC input 100~240V / 47 ~ 63 Hz / DC output 24V, 160W | ||
Temperature | Operating Temperature: 0~40℃ (IEC60068-2-78)/ Storage Temperature: -20~60℃ | ||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating | Front IP65, IPx1 for Whole System | ||
Housing | Front: Full flat design/ Touch (standard)/ Glass (customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing | ||
Dimensions (Net) | 535.02mm(H) x 348.62mm(V) x 56.0 mm(T) | ||
Weights (Net) | 7.0 kg (w/o power adapter/battery pack), 8.5 kg (w/ x3 battery pack & no power adaptor) | ||
Mounting | Optional Stand, VESA 100 X 100 | ||
Certification | CE: EN IEC 60601-1-2:2015/A1:2021(Ed 4.1) EN 60601-1: 2006/A2:2021;IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 VCCI: 2016-11, Class B (PSU/Battery with PSE) / FCC: Part 18 Class B UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021 By Project cUL: CAN/CSA-C22.2 No. 60601-1:14 By Project ISO 14971 / IEC62133 |
Options & Customization
Major Options & Customization | |
---|---|
Battery & Charger |
1. Battery Pack: 3xDR-202 Series, Hot-Swappable Battery
2. Battery Charger Station: JW202W2 3-Slot w/200W Power Adaptor
|
Add On Parts |
1. 802.11 be WLAN + Bluetooth module (Wifi-7)
2. Auto focus 5M pixel webcam module 3. 2.5” storage 4. M.2 type 2280 module 5. RFID (13.56MHz); RFID with single sign on 6. TPM 2.0 module (SPI) 7. Full HD SC400N1 M2 AIO capture card or 4K M.2 SC710N1_M2_12G-SDI+HDMI2.0 capture card (can’t co-exist with 30W power output module) 8. USB 3.0 x 2 at side 9. 2 x COM at side 10. 1 X USB2.0 at side 11. Smart card reader at side or CAC / PIV Reader (FIPS-201) 12. Equipotential terminal pin 13. AG film 14. Light sensor for LCD auto brightness, (Can’t exist with webcam, DICOM) 15. 30 Watt Power output module for external device (can’t co-exist with capture card) 16. Win 10 or Win 11 |
Customization |
1. Tempered glass
2. Touch with AG Coating
|
