- Products
- Solutions
- Support & Service
- Core Competence
- About Wincomm
- News
- Join Wincomm
- Contact Us
Model | WTP-9E66-22W | ||
---|---|---|---|
Main System | |||
CPU / Chipset | FCBGA1356 6th/7th generation Intel® Core i7/i5/i3 processor 15W max. / Soc | ||
Graphic | Intel® integrated HD Graphics | ||
RAM | Two 2133 MHz DDR4 SODIMM socket support dual Channel, non-ECC, up to 32GB | ||
OS Support | Win 7 pro, Win 7 embedded, Win 8 embedded, Win 8 industrial, Win10 | ||
Storage | 2.5” SATA HDD x 1 | ||
Expansion | Mini PCIe x 1, M.2 type E x 1 | ||
Display Size | 21.5” (16:9) | ||
Display | 1920 x 1080(FHD), 178(H) / 178(V), 350 nits (Typ. Center point), CR:1000 : 1 (Typ) | ||
Touch Screen | Full Flat Resistive touch / Light Transmission: 80 ± 5% / Hardness: >=3H / Lifetime: 35M times P-cap touch / Light Transmission: >=86% / Hardness: >=7H / Lifetime: 100M times |
||
I.O. Ports | |||
USB | 1 x M12 8pin for USB 1/2, 1 x M12 8pin for USB 3/4 | ||
COM |
1 X M12 8pin for COM 1/RS-232,
1 X M12 8pin for COM 2/RS-232/422/485
|
||
LAN | 1 x M12 8pin for LAN ( i219LM for Vpro ) | ||
Control Key | Rear bottom: Power on/off | ||
Mechanical and Environmental | |||
Cooling | Fanless | ||
Power Input / Consumption | DC 9V~32V / 52.9 W | ||
Power Adapter | AC 100~240V / 47 ~ 63 Hz / DC output 12V, IP68, TBD W | ||
Temperature | Operating Temperature: -20~60℃ (IEC60068-2-56, air flow cooling) Storage Temperature: -20~60℃ |
||
Humidity | Operating & Storage: 10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66, NEMA4X , IP69K whole set / SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 557 mm (H) x 348.5 mm (V) x 58.5 mm (T) | ||
Weights (Net) | 12 kg (w/o power adapter/battery pack) | ||
Mounting | VESA 100, side mount (M6*2) | ||
Certification | FCC/CE/VCCI Class B, Canada ICES-003 |
Major Options | |
---|---|
Add On Parts |
1. Wireless LAN or Wireless and BT kit (Easy Clean and Robust Antenna or 2 ant) |
Optional kits |
1. Wall mount / Table mount bracket |
Customized |
1. Sunlight readable optical bonding |
e-News Subscribe